Release Name | Release Date | Mode | Abbreviation | Gross Data Rate |
January 1996 | Low Speed | LS | 1.5 Mbit/s (187.5 KB/s) | |
Full Speed | FS | 12 Mbit/s (1.5 MB/s) | ||
January 1998 | Fixed common issues of USB 1.0. Data rates remained the same. | |||
USB 2.0 | April 2000 | High Speed, also Hi-Speed | HS | 480 Mbit/s (60 MB/s) |
November 2008 | SuperSpeed | SS | 5 Gbit/s (625 MB/s) | |
July 2013 | SuperSpeed+ | SS+ | 10 Gbit/s (1.25 GB/s) | |
* |
||||
Specification
Maximum Power
Maximum Voltage
Maximum Current
USB 2.0
2.5 W
5 V
500 mA
4.5 W
5 V
900 mA
7.5 W
5 V
1.5 mA
USB Type-C 1.2
15 W
5 V
3 A
USB PD 3.0
100 W
20 V
5 A
Source of abouve USB information