Developer Tools | |
diffmerge | Side-by-side compare |
App Center | App management |
IntelliJ | Jave IDE |
PyCharm CE | Python IDE |
SourceTree | GitHUB |
Xamarin | C# IDE |
Visual Studio | C# IDE |
Understand | Code analysis, viewer, explorer (commercial) |
Editor | |
Atom | |
BBedit | |
Brackets | |
Visual Code Editor | |
Sublime | |
TextWrangler | Has been replaced by BBedit |
XML Editor (editx) | Open Source XML editor - with Grid View |
Network | |
Filezilla | FTP client |
Cyberduck | FTP client |
classicFtp | FTP client |
NetSpot | Netstat + |
Screaming Frog SEO Spider | Web spider / scraper |
PeakHour | Network traffic monitor (commercial $9.99) |
Charles | Network traffic monitor (commercial) |
Disk | |
CCleaner | Remove cache and logs |
Disk Drill | Free version - recover lost/deleted files |
Commander One | Finder replacement |
Double Commander | Finder replacement |
Easy Explore | Finder replacement |
EasyFind | Finder replacement |
JDiskReport | Disk space pie chart |
FileSalvage | Recover deleted files (commercial?) |
Diagram/Design | |
Argo UML | Class diagram design and layout |
Sonagraph | Code dependency analysis - free version |
Video/Images | |
ffmpeg / ffmprobe | video manipulation |
Gimp | Image editor |
HitFilm | video editor |
Imagemagick | image manipulation |
imageOptim | Image compression |
vlc | Video player |
xnview (xnviewmp) | Photo viewer |