The code names match the following version numbers, along with API levels and NDK releases provided for convenience:
Code name | Version | API level | Released |
---|---|---|---|
Tiramisu | 13.0 | API level 33 | Aug 15,2022 |
Snow Cone v2 | 12L | API level 32 | Aug 7,2022 |
Snow Cone | 12.0 | API level 31 | 2021 Aug |
Red Velvet Cake | 11.0 | API level 30 | 2020 Sep |
Queen Cake | 10.0 | API level 29 | 2019 Sep |
Pie | 9.0 | API level 28 | 2018 Aug |
Oreo | 8.1 | API level 27 | 2017 Dec |
Oreo | 8.0 | API level 26 | 2017 Aug |
Nougat | 7.1 | API level 25 | 2016 Oct |
Nougat | 7.0 | API level 24 | 2016 Aug |
Marshmallow | 6.0 | API level 23 | 2015 |
Lollipop | 5.1 | API level 22 | 2015 Mar |
Lollipop | 5.0 | API level 21 | 2014 Oct |
KitKat | 4.4 - 4.4.4 | API level 19 | 2013-2014 |
Jelly Bean | 4.3.x | API level 18 | 2013 Jul |
Jelly Bean | 4.2.x | API level 17 | 2012-2013 |
Jelly Bean | 4.1.x | API level 16 | 2012 |
Ice Cream Sandwich | 4.0.3 - 4.0.4 | API level 15, NDK 8 | 2011-2012 |
Ice Cream Sandwich | 4.0.1 - 4.0.2 | API level 14, NDK 7 | 2011 |
Honeycomb | 3.2.x | API level 13 | 2011 |
Honeycomb | 3.1 | API level 12, NDK 6 | 2011 |
Honeycomb | 3.0 | API level 11 | 2011 Feb |
Gingerbread | 2.3.3 - 2.3.7 | API level 10 | 2011 |
Gingerbread | 2.3 - 2.3.2 | API level 9, NDK 5 | 2010 |
Froyo | 2.2.x | API level 8, NDK 4 | 2010 |
Eclair | 2.1 | API level 7, NDK 3 | 2010 |
Eclair | 2.0.1 | API level 6 | 2009 |
Eclair | 2.0 | API level 5 | 2009 |
Donut | 1.6 | API level 4, NDK 2 | 2009 |
Cupcake | 1.5 | API level 3, NDK 1 | 2009 |
(no code name) | 1.1 | API level 2 | 2009 |
(no code name) | 1.0 | API level 1 | 2008 |
Other resources on Android Versions/releases:
https://gs.statcounter.com/android-version-market-share/mobile-tablet/worldwide
Graph provided by: https://gs.statcounter.com/android-version-market-share/mobile-tablet/worldwide
https://www.bidouille.org/misc/androidcharts
Graph provided by: https://www.bidouille.org/misc/androidcharts